Offering you a complete choice of products which include fly ash brick by acc cement and concrete cover block by acc cement.
₹ 12 / Unit Get Latest Price
| Brick Size | 230x110x75 mm |
| Compressive Strength | 150 kg/cm² |
| Material | Fly Ash |
| Size | 9 In. X 4 In. X 3 In. |
| Brick Type | Solid |
| Water Absorption | Max 10 % |
| Density | 1700-1850 kg/m³ |
| Brand | ACC |
| Color | Gray |
| Usage/Application | Partition Walls, Load Bearing Walls, Side Walls, Foundations |
| Design | Plain |
| Standard Compliance | IS 12894 |
| Water Absorbtion | Less than 10% |
Minimum order quantity: 4000 Unit
ACC Fly Ash brick is a quality product by ACC Cement. It is Eco-Friendly, Higher Durability & Strength, Less breakage, Less Cement Consumtion, Unfiorm Shape and overall brings down constrcution cost upto 20%
₹ 135 / Box Get Latest Price
| Cover Size | 100 mm |
| Rebar Diameter | 08-32mm |
| Concrete Grade | M20 |
| Block Shape | Square |
| Usage Application | Beam, Column, Slab, Footing |
| With Wire | No |
| Material | Concrete |
| For Use In | Beam |
| Size | 32X50X25X20 mm |
| Brand | ACC |
| Quantity Per Box | 100 |
| Brick/Block Color | Grey |
| Color | Grey |
| Packaging Type | Bag |
Venkatesh Parik (Proprietor)
Mahalaxmi Traders
Sy.No.70, Jaibery Colony, Beside Sbi Bank, Doolapally Village
Hyderabad - 500014, Telangana, India